Nominal Size |
Pitch 1 (Coarse) |
Pitch 2 (Fine) |
Pitch 3 (Fine) |
Pitch 4 (Fine) |
Pitch 5 (Fine) |
Pitch 6 (Fine) |
Accuracy |
M1.0 | 0.25 | 0.20 | | | | | "4H/4H5H/5G/5H/5H6H/6G/6H/7G/7H" |
M1.1 | 0.25 | 0.20 | | | | | |
M1.2 | 0.25 | 0.20 | | | | | |
M1.4 | 0.30 | 0.20 | | | | | |
M1.6 | 0.35 | 0.20 | | | | | |
M1.8 | 0.35 | 0.20 | | | | | |
M2.0 | 0.40 | 0.25 | | | | | |
M2.2 | 0.45 | 0.25 | | | | | |
M2.5 | 0.45 | 0.35 | | | | | |
M3.0 | 0.50 | 0.35 | | | | | |
M3.5 | 0.60 | 0.35 | | | | | |
M4.0 | 0.70 | 0.50 | | | | | |
M5.0 | 0.80 | 0.50 | | | | | |
M6.0 | 1.00 | 0.75 | 0.50 | | | | |
M8.0 | 1.25 | 1.00 | 0.75 | 0.50 | | | |
M10.0 | 1.50 | 1.25 | 1.00 | 0.75 | 0.5 | | |
M12.0 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | |
M14.0 | 2.00 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | |
M16.0 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | | |
M18.0 | 2.50 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | |
M20.0 | 2.50 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | |
M22.0 | 2.50 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | |
M24.0 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | 0.50 | |
M27.0 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | | |
M30.0 | 3.50 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | |
M33.0 | 3.50 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | |
M36.0 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | | |
M39.0 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | 1.00 | |
M42.0 | 4.50 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M45.0 | 4.50 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M48.0 | 5.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M52.0 | 5.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M56.0 | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M60.0 | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M64.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M68.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M72.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M76.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.00 | |
M80.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M85.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M90.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M95.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M100.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M105.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M110.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M115.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M120.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M125.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M130.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
M140.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | | |
...... | ...... | ...... | ...... | ...... | ...... | | |
M320 | | | | | | | |
M1 X 0.25 thread plug gage
M1.1 X 0.25 thread plug gauge
M1.2 X 0.25 . . .
M130 X 6 thread plug gauges
M140 X 6 thread plug gages
M320 thread plug gage