Vernier Caliper

6" Vernier caliper or 150mm vernier caliper
Vernier caliper with depth bar

Vernier Caliper (with depth bar)

  • Four-way measurements for range 150mm or more.
  • Made of stainless steel or carbon steel.
6" Vernier caliper or 150mm vernier caliper
Vernier caliper Type-A1
Vernier caliper 6" or vernier caliper 150mm
Vernier calipers Type-A2 Mono-block vernier
Vernier caliper
Outside measurement
Vernier calipers
Inside measurement
Slide caliper
Step measurement
Slide calipers
Depth measurement
Slide caliper Type-A1 Type-A2
Range Grad. Accuracy Range Grad. Accuracy
0-100mm 0.05mm ±0.05mm 0-100mm 0.05mm/1/128" ±0.05mm
0-125mm 0.05mm ±0.05mm 0-125mm 0.05mm/1/128" ±0.05mm
0-150mm 0.05mm ±0.05mm 0-150mm 0.05mm/1/128" ±0.05mm
0-200mm 0.05mm ±0.05mm 0-200mm 0.05mm/1/128" ±0.05mm
0-250mm 0.05mm ±0.08mm 0-250mm 0.05mm/1/128" ±0.08mm
0-300mm 0.05mm ±0.08mm 0-300mm 0.05mm/1/128" ±0.08mm
0-100mm 0.02mm ±0.02mm 0-100mm 0.02mm/0.001" ±0.02mm
0-125mm 0.02mm ±0.02mm 0-125mm 0.02mm/0.001" ±0.02mm
0-150mm 0.02mm ±0.02mm 0-150mm 0.02mm/0.001" ±0.02mm
0-200mm 0.02mm ±0.03mm 0-200mm 0.02mm/0.001" ±0.03mm
0-250mm 0.02mm ±0.04mm 0-250mm 0.02mm/0.001" ±0.04mm
0-300mm 0.02mm ±0.04mm 0-300mm 0.02mm/0.001" ±0.04mm

100mm slide calipers, 125mm vernier caliper. . . 200mm vernier calipers, 250mm slide caliper, 300 slide calipers.
4" vernier caliper, 5" vernier calipers. . . 8" slide caliper, 12" slide calipers, 10" slide caliper, 12" slide calipers.

Vernier Calipers (without depth bar)

  • Without depth measuring bar.
  • With fine adjustment for range 300mm or more.
  • Made of stainless steel or carbon steel.
6" Vernier caliper or 150mm vernier caliper
Vemier calipers Type-B1
Vernier caliper 6" or vernier caliper 150mm
Vemier caliper Type-B2 Mono-block vemier
Slide calipers Type-B1 Type-B2
RangeGrad.AccuracyRangeGrad.Accuracy
0-100mm 0.05mm ±0.05mm 0-100mm 0.05mm/1/128"±0.05mm
0-150mm 0.05mm ±0.05mm 0-150mm 0.05mm/1/128"±0.05mm
0-200mm 0.05mm ±0.05mm 0-200mm 0.05mm/1/128"±0.05mm
0-250mm 0.05mm ±0.08mm 0-250mm 0.05mm/1/128" ±0.08mm
0-300mm 0.05mm ±0.08mm 0-300mm 0.05mm/1/128"±0.08mm
0-500mm 0.05mm ±0.08mm 0-500mm 0.05mm/1/128"±0.08mm
0-600mm 0.05mm ±0.10mm 0-600mm 0.05mm/1/128" ±0.10mm
0-100mm 0.02mm ±0.02mm 0-100mm 0.02mm/0.001"±0.02mm
0-150mm 0.02mm ±0.02mm 0-150mm0.02mm/0.001"±0.02mm
0-200mm 0.02mm ±0.03mm 0-200mm0.02mm/0.001"±0.03mm
0-250mm 0.02mm ±0.04mm 0-250mm0.02mm/0.001"±0.04mm
0-300mm 0.02mm±0.04mm 0-300mm0.02mm/0.001"±0.04mm
0-500mm 0.02mm ±0.05mm 0-500mm 0.02mm/0.001" ±0.05mm
0-600mm 0.02mm ±0.07mm 0-600mm 0.02mm/0.001" ±0.07mm
. . .250mm vernier caliper, 300mm vernier calipers, 500mm slide caliper, 600mm slide calipers.
. . .10" vernier caliper, 12" vernier calipers, 20" slide caliper, 24" slide calipers.

Slide Caliper (with edged external measuring jaws)

  • With fine adjustment.
  • Made of stainless steel or carbon steel.
Slide caliper
Slide caliper Type-C1
Slide calipers
Slide calipers Type-C2 Mono-block vemier
Vernier caliper
Vernier caliper sketch
Type-C1 Type-C2 Vernier caliper
RangeGradA (mm)BC HAccuracy (mm)
 (mm)Normal JawLong Jaw(mm) (mm)(mm)Normal JawLong Jaw
0-200mm 0.05 60 90 10 10 36.5 ±0.05 ±0.06
0-300mm 0.05 60 90 10 10 36.5 ±0.08 ±0.10
0-500mm 0.05 100 / 125 150 10 12 55 ±0.08 ±0.10
0-600mm 0.05 100 / 125 150 10 12 55 ±0.10 ±0.13
0-800mm 0.05 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1000mm 0.05 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1500mm 0.05 125 / 150 200 30 20 73 ±0.15 ±0.18
0-2000mm 0.05 150 200 / 300 30 20 73 ±0.20 ±0.26
0-3000mm 0.05 150 200 / 300 30 20 73 ±0.30 ±0.35
 
0-200mm 0.02 60 90 10 10 36.5 ±0.03 ±0.04
0-300mm 0.02 60 90 10 10 36.5 ±0.04 ±0.06
0-500mm 0.02 100 / 125 150 10 12 55 ±0.05 ±0.08
0-600mm 0.02 100 / 125 150 10 12 55 ±0.07 ±0.10
0-800mm 0.02 125 / 150 200 20 18 64 ±0.07 ±0.11
0-1000mm 0.02 125 / 150 200 20 18 64 ±0.07 ±0.11
0-1500mm 0.02 125 / 150 200 30 20 73 ±0.10 ±0.13
0-2000mm 0.02 150 200 / 300 30 20 73 ±0.14 ±0.20
0-3000mm 0.02 150 200 / 300 30 20 73 ±0.26 ±0.35
 
0-200mm 0.05/1/128" 60 90 10 10 36.5 ±0.05 ±0.06
0-300mm 0.05/1/128" 60 90 10 10 36.5 ±0.08 ±0.10
0-500mm 0.05/1/128" 100 / 125 150 10 12 55 ±0.08 ±0.10
0-600mm 0.05/1/128" 100 / 125 150 10 12 55 ±0.10 ±0.13
0-800mm 0.05/1/128" 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1000mm 0.05/1/128" 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1500mm 0.05/1/128" 125 / 150 200 30 20 73 ±0.15 ±0.18
0-2000mm 0.05/1/128" 150 200 / 300 30 20 73 ±0.20 ±0.26
0-3000mm 0.05/1/128" 150 200 / 300 30 20 73 ±0.30 ±0.35
 
0-200mm 0.02/0.001" 60 90 10 10 36.5 ±0.03 ±0.04
0-300mm 0.02/0.001" 60 90 10 10 36.5 ±0.04 ±0.06
0-500mm 0.02/0.001" 100 / 125 150 10 12 55 ±0.05 ±0.08
0-600mm 0.02/0.001" 100 / 125 150 10 12 55 ±0.07 ±0.10
0-800mm 0.02/0.001" 125 / 150 200 20 18 64 ±0.07 ±0.11
0-1000mm 0.02/0.001" 125 / 150 200 20 18 64 ±0.07 ±0.11
0-1500mm 0.02/0.001" 125 / 150 200 30 20 73 ±0.10 ±0.13
0-2000mm 0.02/0.001" 150 200 / 300 30 20 73 ±0.14 ±0.20
0-3000mm 0.02/0.001" 150 200 / 300 30 20 73 ±0.26 ±0.35
. . .800mm vernier caliper, 1000mm vernier calipers, 1500mm slide caliper, 2000mm slide calipers,
2500mm vernier caliper, 3000mm vernier calipers. . . .40" slide caliper,
60" slide calipers, 80" vernier caliper, 100" vernier calipers, 120" slide caliper.

Slider Calipers (with step measurement)

  • With fine adjustment.
  • With step measurement.
  • Made of stainless steel or carbon steel.
Slide calipers
Slide calipers Type-D1
Slide caliper
slide caliper Type-D2 Mono-block vernier
Slide calipers
Slide calipers sketch
Type-D1 Type-D2 Vernier calipers
RangeGradA (mm)B CAccuracy (mm)
 (mm)Normal Jaw Long Jaw (mm) (mm) Normal Jaw  Long Jaw
0-200mm 0.05 60 90 10 10 ±0.05 ±0.06
0-300mm 0.05 60 90 10 10 ±0.08 ±0.10
0-500mm 0.05 100 / 125 150 10 12 ±0.08 ±0.10
0-600mm 0.05 100 / 125 150 10 12 ±0.10 ±0.13
0-800mm 0.05 125 /150 200 20 18 ±0.10 ±0.14
0-1000mm 0.05 125 /150 200 20 18 ±0.10 ±0.14
0-1500mm 0.05 125 / 150 200 20 / 30 20 ±0.15 ±0.18
0-2000mm 0.05 150 200 / 300 20 / 30 20 ±0.20 ±0.26
0-2500mm 0.05 150 200 / 300 20 / 30 20 ±0.20 ±0.26
0-3000mm 0.05 150 200 / 300 20 / 30 20 ±0.30 ±0.35
 
0-200mm 0.02 60 90 10 10 ±0.03 ±0.04
0-300mm 0.02 60 90 10 10 ±0.04 ±0.06
0-500mm 0.02 100 / 125 150 10 12 ±0.05 ±0.08
0-600mm 0.02 100 / 125 150 10 12 ±0.07 ±0.10
0-800mm 0.02 125 / 150 200 20 18 ±0.07 ±0.11
0-1000mm 0.02 125 / 150 200 20 18 ±0.07 ±0.11
0-1500mm 0.02 125 / 150 200 30 20 ±0.10 ±0.13
0-2000mm 0.02 150 300 30 20 ±0.14 ±0.20
0-2500mm 0.05 150 200 / 300 20 / 30 20 ±0.20 ±0.26
0-3000mm 0.02 150 300 30 20 ±0.26 ±0.35
 
0-200mm 0.05 / 1/128" 60 90 10 10 ±0.05 ±0.06
0-300mm 0.05 / 1/128" 60 90 10 10 ±0.08 ±0.10
0-500mm 0.05 / 1/128" 100 150 10 12 ±0.08 ±0.10
0-600mm 0.05 / 1/128" 100 150 10 12 ±0.10 ±0.13
0-800mm 0.05 / 1/128" 125 200 20 18 ±0.10 ±0.14
0-1000mm 0.05 / 1/128" 125 200 20 18 ±0.10 ±0.14
0-1500mm 0.05 / 1/128" 125 200 30 20 ±0.15 ±0.18
0-2000mm 0.05 / 1/128" 150 300 30 20 ±0.20 ±0.26
0-2500mm 0.05 / 1/128" 150 200 / 300 20 / 30 20 ±0.20 ±0.26
0-3000mm 0.05 / 1/128" 150 300 30 20 ±0.30 ±0.35
 
0-200mm 0.02 / 0.001" 60 90 10 10 ±0.03 ±0.04
0-300mm 0.02 / 0.001" 60 90 10 10 ±0.04 ±0.06
0-500mm 0.02 / 0.001" 100 150 10 12 ±0.05 ±0.08
0-600mm 0.02 / 0.001" 100 150 10 12 ±0.07 ±0.10
0-800mm 0.02 / 0.001" 125 200 20 18 ±0.07 ±0.11
0-1000mm 0.02 / 0.001" 125 200 20 18 ±0.07 ±0.11
0-1500mm 0.02 / 0.001" 125 200 30 20 ±0.10 ±0.13
0-2000mm 0.02 / 0.001" 150 300 30 20 ±0.14 ±0.20
0-2500mm 0.02 / 0.001" 150 200 / 300 20 / 30 20 ±0.20 ±0.26
0-3000mm 0.02 / 0.001" 150 300 30 20 ±0.26 ±0.35
. . .800mm vernier calipers, 1000mm slide caliper, 1500mm slide calipers, 2000mm vernier caliper,
2500mm vernier calipers, 3000mm slide caliper. . . .40" slide calipers,
60" vernier caliper, 80" vernier calipers, 100" slide caliper, 120" slide calipers.

Vernier Caliper (with Edged internal Measuring Jaws)

  • With fine adjustment.
  • Made of stainless steel or carbon steel.
Vernier caliper
Vernier caliper Type-E1
Vernier calipers
Vernier calipers Type-E2 Mono-block vernier
Slide caliper
Slide caliper sketch
Slide calipers Type-E1 Type-E2
Range Grad A (mm) B C H Accuracy (mm)
  (mm) Normal Jaw Long Jaw (mm) (mm) (mm) Normal Jaw Long Jaw
0-200mm 0.05 60 90 10 10 36.5 ±0.05 ±0.06
0-300mm 0.05 60 90 10 10 36.5 ±0.08 ±0.10
0-500mm 0.05 100 / 125 150 10 12 55 ±0.08 ±0.10
0-600mm 0.05 100 / 125 150 10 12 55 ±0.10 ±0.13
0-800mm 0.05 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1000mm 0.05 125 / 150 200 20 18 64 ±0.10 ±0.14
0-1500mm 0.05 125 / 150 200 30 20 73 ±0.15 ±0.18
0-2000mm 0.05 150 300 30 20 73 ±0.20 ±0.26
 
0-200mm 0.02 60 90 10 10 36.5 ±0.03 ±0.04
0-300mm 0.02 60 90 10 10 36.5 ±0.04 ±0.06
0-500mm 0.02 100 150 10 12 55 ±0.05 ±0.08
0-600mm 0.02 100 150 10 12 55 ±0.07 ±0.10
0-800mm 0.02 125 200 20 18 64 ±0.07 ±0.11
0-1000mm 0.02 125 200 20 18 64 ±0.07 ±0.11
0-1500mm 0.02 125 200 30 20 73 ±0.10 ±0.13
0-2000mm 0.02 150 300 30 20 73 ±0.14 ±0.20
 
0-200mm 0.05 / 1/128" 60 90 10 10 36.5 ±0.05 ±0.06
0-300mm 0.05 / 1/128" 60 90 10 10 36.5 ±0.08 ±0.10
0-500mm 0.05 / 1/128" 100 150 10 12 55 ±0.08 ±0.10
0-600mm 0.05 / 1/128" 100 150 10 12 55 ±0.10 ±0.13
0-800mm 0.05 / 1/128" 125 200 20 18 64 ±0.10 ±0.14
0-1000mm 0.05 / 1/128" 125 200 20 18 64 ±0.10 ±0.14
0-1500mm 0.05 / 1/128" 125 200 30 20 73 ±0.15 ±0.18
0-2000mm 0.05 / 1/128" 150 300 30 20 73 ±0.20 ±0.26
 
0-200mm 0.02 / 0.001" 60 90 10 10 36.5 ±0.03 ±0.04
0-300mm 0.02 / 0.001" 60 90 10 10 36.5 ±0.04 ±0.06
0-500mm 0.02 / 0.001" 100 150 10 12 55 ±0.05 ±0.08
0-600mm 0.02 / 0.001" 100 150 10 12 55 ±0.07 ±0.10
0-800mm 0.02 / 0.001" 125 200 20 18 64 ±0.07 ±0.11
0-1000mm 0.02 / 0.001" 125 200 20 18 64 ±0.07 ±0.11
0-1500mm 0.02 / 0.001" 125 200 30 20 73 ±0.10 ±0.13
0-2000mm 0.02 / 0.001" 150 300 30 20 73 ±0.14 ±0.20
. . .500mm vernier caliper, 600mm vernier calipers, 800mm slide caliper, 1000mm slide calipers,
1500mm vernier caliper, 2000mm vernier calipers. . . .20" slide caliper,
24" slide calipers, 32" vernier caliper, 40" vernier calipers, 60" slide caliper, 80" slide calipers.