| Range | Grad. | Depth | Anvils | Washers | Main Body |
|---|---|---|---|---|---|
| 6-10mm | 0.01mm | 40mm | 9 | Guide | |
| 10-18mm | 0.01mm | 100mm | 9 | 1 | Board Guide |
| Depth = Measuring depth: Anvils = Interchangeable anvils. | |||||
| Range | Grad. | Depth | Anvils | Washers | Main Body |
|---|---|---|---|---|---|
| 18-35mm | 0.01mm | 125mm | 7 | Plate Guide | |
| 18-35mm | 0.01mm | 150mm | 9 | 2 | Canister Guide |
| Depth = Measuring depth: Anvils = Interchangeable anvils. | |||||
Zero-setting process of bore indicator